WOW great investment opportunity here: This beautiful new duplex is fully rented with excellent tenants for an income of $41940/year, it offers two spacious and bright 5/2 units with open-plan divisions ( living room, dining room, kitchen), separate laundry room, bathroom with shower and bath. On the ground floor, quartz countertops in the kitchen and bathroom! The GCR warranty is part of the conditions of sale. A new certificate of location will be given to buyers. Make your calculations and don't miss this opportunity!
36' X 38'
2023
PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
36' X 38'
2023
PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
Asphalt shingles
Ceramic , Laminate floor
7,500 SF
Flat
Double width or more
Driveway : 4
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 8'1" X 6'11" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 14' X 11' | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 14' X 10' | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 18' X 7'8" | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'11" X 12'1" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'5" X 9'11" irr. | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'5" X 10'5" irr. | Laminate floor | |
1 (app.) | Laundry room | 1st level/Ground floor | 6'2" X 5'3" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 12'5" X 8' | Ceramic | |
2 (app.) | Living room | Basement 1 | 13'8" X 10'3" | Laminate floor | |
2 (app.) | Dining room | Basement 1 | 13'8" X 10'3" | Laminate floor | |
2 (app.) | Kitchen | Basement 1 | 15'6" X 8'8" | Laminate floor | |
2 (app.) | Primary bedroom | Basement 1 | 11'4" X 12'7" | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 12' X 9'10" irr. | Laminate floor | |
2 (app.) | Bedroom | Basement 1 | 11'2" X 11'2" | Laminate floor | |
2 (app.) | Bathroom | Basement 1 | 10'5" X 8'11" | Ceramic | |
2 (app.) | Laundry room | Basement 1 | 5'9" X 5' | Ceramic |
Electric baseboard units
Electricity
Air exchange system
Municipality
Municipality
Lighting fixtures, air exchangers, water heate
Not specified
My name is CATHY SORRANT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is CATHY SORRANT INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.